Public Office Bearers
Independent commission for the remuneration of public office-bearers
Judiciary
| REVISED REMUNERATION LEVELS PROPOSED IN THE FIRST AND SECOND REVIEW REPORTS AND ADJUSTED BY 11% WITH EFFECT FROM 1 APRIL 2008 | ||||
|---|---|---|---|---|
| GRADE | PAY LEVEL | POSITION | TOTAL REMUNERATION RECOMMENDED 1 APRIL 2007 | PROPOSED TOTAL REMUNERATION 1 APRIL 2008 |
| JA | 1 | Chief Justice | 1,708,600 | 1,896,546 |
| JB | 1 | Deputy Chief Justice | 1,537,700 | 1,706,847 |
| President: Supreme Court of Appeal | 1,537,700 | 1,706,847 | ||
| JC | 1 | Deputy President: Supreme Court of Appeal | 1,452,300 | 1,612,053 |
2 | Judge: Constitutional Court | 1,366,900 | 1,517,259 | |
| Judge: Supreme Court of Appeal | 1,366,900 | 1,517,259 | ||
3 | Judge President: High/Labour Court | 1,281,500 | 1,422,465 | |
4 | Deputy Judge President: High/Labour Court | 1,196,000 | 1,327,560 | |
5 | Judge: High/Labour Court | 1,110,600 | 1,232,766 | |
| JD | 1 | Special Grade Chief Magistrate | 768,900 | 853,479 |
| Regional Court President | 768,900 | 853,479 | ||
| President: Divorce Court | 768,900 | 853,479 | ||
| JE | 1 | Regional Magistrate | 683,400 | 758, 574 |
| Chief Magistrate | 683,400 | 758,574 | ||
| Presiding Officer: Divorce Court | 683,400 | 758,574 | ||
| JF | 1 | Senior Magistrate | 563,800 | 625,818 |
| JG | 1 | Magistrate | 512,600 | 568,986 |
Date:
Add new comment