Public Office Bearers
Independent commission for the remuneration of public office-bearers
Local Government
| REVISED REMUNERATION LEVELS PROPOSED IN THE FIRST AND SECOND REVIEW REPORTS AND ADJUSTED BY 11% WITH EFFECT FROM 1 APRIL 2008 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCAL GOVERNMENT | ||||||||||||||||||||||||
GRADE | PAY LEVEL | POSITION | TOTAL REMUNERATION RECOMMENDED 1 APRIL 2007 | PROPOSED TOTAL REMUNERATION 1 APRIL 2008 | ||||||||||||||||||||
MA | 1 | Executive Mayor | 756,900 | 840,159 | ||||||||||||||||||||
Mayor | 756,900 | 840,159 | ||||||||||||||||||||||
MB | 1 | Deputy Executive Mayor | 613,500 | 680,985 | ||||||||||||||||||||
Speaker/Chairperson | 613,500 | 680,985 | ||||||||||||||||||||||
Deputy Mayor | 613,500 | 680,985 | ||||||||||||||||||||||
MC | 2 | Member of Executive Council | 577,700 | 641,247 | ||||||||||||||||||||
Member of Municipal Council | 577,700 | 641,247 | ||||||||||||||||||||||
Chairperson of a Sub-council | 577,700 | 641,247 | ||||||||||||||||||||||
Whip | 577,700 | 641,247 | ||||||||||||||||||||||
| MD | 1 | Municipal Councillor | 290,900 | 322,899 | ||||||||||||||||||||
Date:
Add new comment