Public Office Bearers
Independent commission for the remuneration of public office-bearers
Traditional Leaders
| TRADITIONAL LEADERS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
GRADE | PAY LEVEL | FULL TIME POSITIONS | TOTAL REMUNERATION 1 APRIL 2009 | RECOMMENDED TOTAL REMUNERATION 1 APRIL 2010 | ||||||
| TA | 1 | King | 841 105 | 899 983 | ||||||
| TB | 1 | Chairperson: NHTL | 595 988 | 637 707 | ||||||
| 2 | Full time Chairperson: PHTL | 490 876 | 525 238 | |||||||
| 3 | Deputy Chairperson: NHTL | 455 839 | 487 748 | |||||||
| 4 | Full time Deputy Chairperson: PHTL | 420 683 | 450 131 | |||||||
| TC | 1 | Full time Member: NHTL | 245 379 | 262 555 | ||||||
| 2 | Full time Member: PHTL | 210 342 | 225 066 | |||||||
| TD | 1 | Senior Traditional Leader | 154 282 | 165 082 | ||||||
PART TIME POSITIONS* | SITTING ALLOWANCE 1 APRIL 2007 (Per Day) | PROPOSED TOTAL REMUNERATION 1 APRIL 2008 (Per Day) | ||||||||
| Part time Member: NHTL | 884 | 946 | ||||||||
| Part time Chairperson: PHTL | 1 051 | 1 125 | ||||||||
| Part time Deputy Chairperson: PHTL | 945 | 1 012 | ||||||||
| Part time Member: PHTL | 733 | 784 | ||||||||
* In addition to sitting allowances, part time members are entitled to their salaries as Traditional Leaders, as well as subsistence costs (reasonable and actual expenses) and transport costs (Department of Transport tariffs for the use of privately owned vehicles), for their attendance of official meetings, seminars, workshops and conferences of the respective Houses) | ||||||||||
Date:
Add new comment