Public Office Bearers
Independent commission for the remuneration of public office-bearers
Local Government
| 2006 (Salary) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRADE | MAYOR OR EXECUTIVE MAYOR | SPEAKER, DEPUTY MAYOR OR DEPUTY EXECUTIVE MAYOR | MEMBER OF THE EXECUTIVE COMMITTEE OR MAYORAL COMMITTEE, WHIP OR CHAIRPERSON OF A SUB-COUNCIL | |||||||||||||||||||||
BASIC SALARY | MOTOR VEHICLE ALLOWANCE | TOTAL REMUNE-RATION | BASIC SALARY | MOTOR VEHICLE ALLOWANCE | TOTAL REMUNE-RATION | BASIC SALARY | MOTOR VEHICLE ALLOWANCE | TOTAL REMUNE-RATION | ||||||||||||||||
6 | 510 114 | 170 038 | 680 152 | 408 092 | 136 030 | 544 122 | 382 586 | 127 528 | 510 114 | |||||||||||||||
5 | 374 953 | 124 984 | 499 937 | 299 963 | 99 987 | 399 950 | 281 215 | 93 738 | 374 953 | |||||||||||||||
4 | 320 109 | 106 702 | 426 811 | 256 087 | 85 362 | 341 449 | 240 081 | 80 027 | 320 108 | |||||||||||||||
3 | 308 293 | 102 764 | 411 057 | 246 635 | 82 211 | 328 846 | 231 220 | 77 073 | 308 293 | |||||||||||||||
2 | 288 671 | 96 223 | 384 894 | 230 937 | 76 978 | 307 915 | 216 504 | 72 167 | 288 671 | |||||||||||||||
1 | 280 259 | 93 419 | 373 678 | 224 207 | 74 735 | 298 942 | 210 195 | 70 064 | 280 259 | |||||||||||||||
Date:
Add new comment